← Maegu

Prime: Spirit Swirl Maegu

7 recorded changes across 7 patches, 2023-02-01 – 2026-06-11. RSS feed

    • Buff (Main Weapon, Succession) Attack 1 damage 7080% x1, max 6 hits Attack 2 damage 5,794% x2 28.25% damage in PvP onlyAttack 1 damage 9912% x1, max 6 hits Attack 2 damage 8112% x2 20.18% damage in PvP only
    • Buff (Main Weapon, Succession) Attack 1 damage 6,507% x1, max 6 hits Attack 2 damage 5,325% x2 30.74% damage in PvP onlyAttack 1 damage 7,080% x1, max 6 hits Attack 2 damage 5,794% x2 28.25% damage in PvP only
    • Rework (Succession) Attack 1 damage 5970% x1, max 6 hits Attack 2 damage 4885% x2Attack 1 damage 6507% x1, max 6 hits Attack 2 damage 5325% x2
    • Buff (Main, Succession) Attack 1 damage 5288% x1, max 6 hits Attack 2 damage 4327% x2 Damage -65.0% in PvP onlyAttack 1 damage 5970% x1, max 6 hits Attack 2 damage 4885% x2 Damage -69.0% in PvP only
    • Buff (Succession) 4869% x1, max 6 hits 3984% x2 Damage -62% in PvP only5288% x1, max 6 hits 4327% x2 Damage -65% in PvP only
    • Nerf (Main Weapon, Succession) Attack 1 damage 866/1084/1207% x1, max 22 hits Attack 2 damage 866/1084/1207% x6 Damage -58.2% in PvP onlyAttack 1 damage 953/1192/1328% x1, max 22 hits Attack 2 damage 953/1192/1328% x6 Damage -62% in PvP only
    • Buff (Main Weapon, Succession) Changed the attack damage of Prime: Spirit Swirl II. Attack damage 1218%1291%