Class comparison
How much patch-note attention has each class received? Sort the table by any metric, switch eras, and pick classes to compare side by side.
31 classes · 15087 changes
Most changed
Berserker
792 changes
Highest rate
Seraph
192.7 / year
Most buff-leaning
Wukong
95% buffs
Most nerf-leaning
Dosa
41% nerfs
Click a row to add the class to the side-by-side comparison. Rates are per year of patch coverage — from each class's release (or 2017-10-25, where coverage begins) through 2026-06-18.
| Type mix | |||||||
|---|---|---|---|---|---|---|---|
| Berserker | 2016-03-03 | 792 | 155 | 91.6 | 5.8 | ||
| Ranger | 2016-03-03 | 783 | 171 | 90.6 | 2.4 | ||
| Striker | 2017-04-19 | 757 | 138 | 87.6 | 4.0 | ||
| Tamer | 2016-03-03 | 740 | 147 | 85.6 | 6.8 | ||
| Warrior | 2016-03-03 | 710 | 129 | 82.1 | 4.5 | ||
| Ninja | 2016-07-20 | 690 | 141 | 79.8 | 5.4 | ||
| Sorceress | 2016-03-03 | 669 | 159 | 77.4 | 5.4 | ||
| Kunoichi | 2016-07-20 | 667 | 130 | 77.1 | 5.8 | ||
| Valkyrie | 2016-03-03 | 656 | 134 | 75.9 | 5.1 | ||
| Mystic | 2017-12-13 | 638 | 121 | 75.0 | 4.7 | ||
| Maehwa | 2016-04-20 | 626 | 131 | 72.4 | 5.1 | ||
| Archer | 2018-12-12 | 598 | 103 | 79.6 | 3.1 | ||
| Dark Knight | 2017-03-01 | 575 | 128 | 66.5 | 5.6 | ||
| Musa | 2016-04-20 | 556 | 106 | 64.3 | 5.1 | ||
| Lahn | 2018-05-23 | 540 | 115 | 66.9 | 3.3 | ||
| Wizard | 2016-03-03 | 524 | 122 | 60.6 | 3.2 | ||
| Witch | 2016-03-03 | 485 | 129 | 56.1 | 4.5 | ||
| Corsair | 2021-06-30 | 473 | 63 | 95.2 | 8.1 | ||
| Drakania | 2022-04-06 | 450 | 67 | 107.1 | 6.4 | ||
| Guardian | 2020-01-22 | 413 | 95 | 64.5 | 8.1 | ||
| Nova | 2020-12-22 | 412 | 80 | 75.1 | 3.9 | ||
| Sage | 2021-03-17 | 377 | 69 | 71.8 | 4.2 | ||
| Hashashin | 2020-09-02 | 366 | 69 | 63.2 | 3.4 | ||
| Maegu | 2023-01-18 | 299 | 56 | 87.6 | 2.5 | ||
| Shai | 2019-06-26 | 271 | 105 | 38.8 | 6.9 | ||
| Dosa | 2024-07-03 | 226 | 46 | 115.4 | 1.4 | ||
| Scholar | 2023-12-20 | 206 | 40 | 82.6 | 6.2 | ||
| Woosa | 2022-12-14 | 198 | 46 | 56.4 | 5.3 | ||
| Deadeye | 2024-12-24 | 155 | 30 | 104.6 | 1.9 | ||
| Wukong | 2025-07-02 | 139 | 21 | 144.6 | 19 | ||
| Seraph | 2025-12-18 | 96 | 13 | 192.7 | 4.2 |
BuffNerfReworkNewBugfixQoL
Patch data covers 2017-10-25 to 2026-06-18 (389 patches, 15087 class changes). Change rates for classes released before 2017-10-25 are normalized to that window, so early-years history they accumulated outside it is not counted. 8 changes attributed to a class before its NA/EU release (skill-name collisions in old notes) are excluded.